Original Flavour
NURINGA.
Harnessing the superfood power of moringa to bring you a delicious, nutritious breakfast cereal, meal replacement or as an on-the-go-snack!
- High protein.
- High fibre.
- High energy.
- Immune support.
- Gluten free.
- Low GI.
- 52 key nutrients
NuRinga is a high protein moringa based food, scientifically formulated to a balanced meal and is the only food to contain moringa, a functional ingredient known to support the immune system. NuRinga, is free of gluten, lactose, wheat, and artificial sweeteners and is fortified with vitamins and minerals.
Click here to find out more.
– Protects the liver
– Is an antibacterial agent
– Treats neurodegenerative diseases
– Supports immunity
– Protects the cardiovascular system
– Treats asthma
– Protects against kidney problems
– Treats edema
– Improves eye health
– Treats stomach disorders
– Has cancer fighting properties
– Improves bone health
– Helps control blood sugar levels
– Helps speed up wound healing
– Reduces hypertension
– Treats anemia and sickle cell disease
| NUTRIENT | Unit | Per 100g | Per 50 g Serving | % NRV per 100g** | % NRV per 50g** |
| Energy | kJ | 1580 | 790.0 | * | * |
| Protein | g | 17.0 | 8.5 | 30 | 15 |
| Glycemic Carbohydrates | g | 50.0 | 25.0 | * | * |
| Of which Total Sugar | g | 15.0 | 7.5 | * | * |
| Total Fat | g | 9.5 | 4.8 | * | * |
| of which Saturated Fatty Acids | g | 2.9 | 1.5 | * | * |
| Trans Fatty Acids | g | 0.0 | 0.0 | * | * |
| Polyunsaturated Fatty Acids | g | 3.5 | 1.8 | * | * |
| of which Omega-3 Fatty Acids | mg | 400.0 | 200.0 | * | * |
| of which ALA | mg | 400.0 | 200.0 | * | * |
| Omega-6 Fatty Acids | mg | 3200.0 | 1600.0 | * | * |
| Monounsaturated Fatty Acids | g | 3.0 | 1.5 | * | * |
| Cholesterol | mg | 0.0 | 0.0 | * | * |
| Dietary Fibre # | g | 7.0 | 3.5 | * | * |
| Total Sodium | mg | 390 | 195.0 | * | * |
| VITAMINS | |||||
| Vitamin A (Retinol) | µg | 900 | 450 | 100 | 50 |
| Vitamin B1 (Thiamine) | mg | 1.2 | 0.6 | 100 | 50 |
| B2 (Riboflavin) | mg | 1.3 | 0.7 | 100 | 50 |
| B3 (Nicotinic Acid) | mg | 16 | 8 | 100 | 50 |
| B5 (Pantothenic Acid) | mg | 5 | 2.5 | 100 | 50 |
| B6 (Pyridoxine) | mg | 1.7 | 0.9 | 100 | 50 |
| B9 (Folic Acid) | µg | 400 | 200 | 100 | 50 |
| B12 (Cobalamin) | µg | 2.4 | 1.2 | 100 | 50 |
| Vitamin C (Ascorbic Acid) | mg | 100 | 50 | 100 | 50 |
| Vitamin D (Cholecalciferol) | µg | 15 | 7.5 | 100 | 50 |
| Vitamin E (Tocopherol) | mg | 15 | 7.5 | 100 | 50 |
| Vitamin H (Biotin) | µg | 30 | 15 | 100 | 50 |
| Vitamin K2 | ug | 120 | 60 | 100 | 50 |
| MINERALS | |||||
| Calcium | mg | 380 | 190 | 30 | 15 |
| Chromium | ug | 35 | 18 | 100 | 50 |
| Iodine | µg | 150 | 75 | 100 | 50 |
| Iron | mg | 18 | 9 | 100 | 50 |
| Magnesium | mg | 56 | 28 | 30 | 15 |
| Phosphorus | mg | 247 | 124 | 20 | 10 |
| Selenium | ug | 55 | 28 | 100 | 50 |
| Zinc | mg | 11 | 5.5 | 100 | 50 |
| OTHER | |||||
| Morninga | mg | 250 | 125 | * | * |
| Potassium | mg | 450.0 | 225.0 | * | * |
| AMINO ACIDS | |||||
| Alanine | mg | 870 | 435 | * | * |
| Arginine | mg | 1500 | 750 | * | * |
| Aspartic Acid | mg | 970 | 485 | * | * |
| Cysteine | mg | 120 | 60 | * | * |
| Glutamic Acid | mg | 2200 | 1100 | * | * |
| Glycine | mg | 790 | 395 | * | * |
| Histidine | mg | 720 | 360 | * | * |
| Hydroxy-Proline | mg | 60 | 30 | * | * |
| Isoleucine*** | mg | 910 | 455 | * | * |
| Leucine*** | mg | 1580 | 790 | * | * |
| Lysine*** | mg | 1380 | 690 | * | * |
| Methionine*** | mg | 270 | 135 | * | * |
| Phenylalanine*** | mg | 980 | 490 | * | * |
| Proline | mg | 1100 | 550 | * | * |
| Serine | mg | 920 | 460 | * | * |
| Threonine*** | mg | 680 | 340 | * | * |
| Tryptophan*** | mg | 330 | 165 | * | * |
| Tyrosine | mg | 630 | 315 | * | * |
| Valine*** | mg | 890 | 445 | * | * |
| Nutritional information as packed | |||||
| # Dietary Fibre method of analysis – AOAC – 991.43 | |||||
| *Nutrient Reference Value (NRV) not determined. | |||||
| ** % Nutrient Reference Value for individuals 4 years & older. | |||||
| *** Essential Amino Acids which can not be made by the body | |||||
Whole Maize Flour, Whole Roasted Soy Flour, Sucrose, Fat Powder (Palm RSPO), Sorghum, Soy Isolate, Salt, Flavouring, Xanthan Gum, Calcium Carbonate, MORINGA, VITAMINS: Vitamin A (RE), Vitamin B Complex: B1 (Thiamine), B2 (Riboflavin), B3 (Nicotinic Acid), B5 (Pantothenic Acid), B6 (Pyridoxine), B9 (Folic Acid), B12 (Cobalamin), Vitamin C (Ascorbic Acid), Vitamin D (Cholecalciferol), Vitamin E (TE), Vitamin H (Biotin), Vitamin K. MINERALS: Calcium (Calcium Carbonate), Chromium (Chromium Amino Acid Chelate), Potassium (Potassium Iodide), Iron (Ferrous Sulphate), Zinc (Zinc Sulphate).